INFANT SIZE
NEWBORNB | NEWBORN | |||
---|---|---|---|---|
Inch | CM | Inch | CM | |
Height | 26 (Approx.) | 66.5 | 29 (Approx.) | 74 |
Age | 0-9 Mos | 12-24 Mos. | ||
Weight | up to 18.5lbs/8.5kg | 19-23lbs/9-10.5kg |
TODDLER SIZE
XS | ||
---|---|---|
Inch | CM | |
Height | 41 (Approx.) | 104.5 |
Age | 2-4T | |
Weight | 24-36lbs/11-16.5kg |
CHILDREN SIZE
S | M | |||
---|---|---|---|---|
Inch | CM | Inch | CM | |
Height | 39-45 | 99.5-114.5 | 46-53 | 117-135 |
Age | 4-6 Yrs. | 8-10 Yrs. | ||
Weight | 34-42lbs/15.5-19.5kg | Up to 62lbs/28.5kg |
TWEEN SIZE
L | ||
---|---|---|
Inch | CM | |
Height | Up to 60 | 152.5 |
Age | 12-14 Yrs. | |
Weight | Up to 100lbs/45.5kg |
TEEN SIZE
XL | ||
---|---|---|
Inch | CM | |
Height | Up to 65 | 165.5 |
Age | 16-18 Yrs. | |
Weight | up to 100lbs/45.5kg |
YOUNG FEMALE SIZE
TEEN-YOUNG ADULT | ||
---|---|---|
Inch | CM | |
Size | Up to Size 9 |
YOUNG MALE SIZE
TEEN-YOUNG ADULT | ||
---|---|---|
Inch | CM | |
Chest | Up to a chest 40 | 102 |
WOMEN SIZE
XS/S | M/L | STD/ONE SIZE | PLUS SIZE | |||||
---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Chest | 34-36 | 86.5-91.5 | 36-38 | 91.5 | 34-38 | 86.5-97 | 42-46 | 107-117 |
Waist | 25-27 | 63.5-69 | 27-30 | 69 | 26-32 | 66-81.5 | 38-45 | 97-114.5 |
Hips | 34-37 | 86.5-94 | 36-39 | 94 | 35-41 | 89-104.5 | 44-49 | 112-124.5 |
Size | 2-6 | 8-12 |
MEN SIZE
STD | PLUS | |||
---|---|---|---|---|
Inch | CM | Inch | CM | |
Chest | Up to a chest 42 | 107 | Up to a chest 48 | 122 |